Demon Slayer Build - Deadly Dexless




Demon Slayer build holds the crucial key in playing the game as a Demon Slayer. Demon Slayer is MapleStory’s newest character that is included in the Legends update and it is the last character to be released in the update after Mercedes. It was released a few days ago in the Global MapleStory (GMS) that Demon Slayer build becomes hot lately. In Korea MapleStory (KMS), Demon Slayer has been available since August last year. Actually, there are lots of Demon Slayer build guides out there, but they still use the skill name from the KMS version. Okay, enough babbling, let’s get to work on the Demon Slayer build.

Demon Slayer is basically a warrior character in the resistance. The default Demon Slayer build depends on strength and dexterity as its main stats. This character has high HP, high defense, and MPless. This is the first time in the history of MapleStory that a character does not have any MP at all. It is replaced by Demon Fury that cannot be restored using potions and only can be refilled with Demon Slayer’s attacks, both regular and skills.

The most appropriate Demon Slayer build is prime strength, high HP and low dexterity. It is due to the Demon Slayer skills that mostly uses HP. The fact is, Demon Slayer depends on HP the most in the game even more than the infamous Spearman. A Demon Slayer does not need dexterity at all since the fast-swinging Scepters don’t have dexterity requirement to equip. Furthermore, dexterity is only needed if you plan to get the Agares equipments or the Empress equipments, which you won’t need to raise past forty points. As for the AP spread of this Demon Slayer build, add a sum of points to strength and leave the dexterity as is. If you have done this correctly, you will get the strongest Demon Slayer build ever.

According to the Demon Slayer build, your Demon Slayer will be using the Scepters most of the time. Scepters are lightning-fast blunt weapon and there are only five varieties in the game. You don’t need dexterity to equip the Scepters. That is the reason that the recommended Demon Slayer build is without dexterity and with extreme strength. The Scepters will rip through mobs, especially bosses, better than other weapon and you won’t need to worry about your DF since the DF is automatically recharged every attacks.

The Demon Slayer build I recommend is very suitable to raid monsters and go bossing. With your high HP, high defense, end endless rain of skills, bosses won’t stand a chance against you. The Demon Slayer build here will make your Demon Slayer capable of crippling monsters stronger than you.  Demon Slayer can be called the “tank” class. And fortunately, this “tank” does not eat as many Mesos as other character seeing the Demon Slayer’s lacking of MP that leads to large cut of potion budget.

To maximize the effectiveness of the deadly dexless Demon Slayer build, I have prepared a skill leveling guide for Demon Slayer build. There is no explanation about the skills in this Demon Slayer build guide because I have explained in my other Demon Slayer article. Full credits to KillerZero4 of Basil Market for making the great Demon Slayer build points spread. Enjoy!

Demon Slayer Build


Demon Slayer Build

Demon Slayer build - First Job Advancement
10. 4 Demon Lash (4), 1 Grim Scythe(1)
11. 1 Demon Lash (5), Battle Pact(2)
12. 3 Battle Pact (5)
13. 1 Battle Pact (6), 2 Shadow Swiftness (2)
14. 3 Shadow Swiftness (5)
15. 3 Shadow Swiftness (8)
16. 2 Shadow Swiftness (10)(MAX), 1 Demon Lash (6)
17. 3 Demon Lash (9)
18. 1 Demon Lash(10)(MAX), 2 Battle Pact (8)
19. 3 Battle Pact (11)
20. 3 Battle Pact (14)
21. 3 Battle Pact (17)
22. 3 Battle Pact (20)(MAX)
23. 3 HP Boost (3)
24. 3 HP Boost (6)
25. 3 HP Boost (9)
26. 1 HP Boost (10)(MAX), 2 Grim Scythe (3)
27. 3 Grim Scythe (6)
28. 3 Grim Scythe (9)
29. 3 Grim Scythe (12)
30. 3 Grim Scythe (15)(MAX)

Demon Slayer build - Second Job Advancement
30. 1 Soul Eater (1), 1 Dark Thrust (1), 1 Barbed Lash (1)(MAX), 1 Chaos Lock (1)
31. 1 Soul Eater (2), 1 Outrage(1), 1 Vengeance (1)
32. 3 Soul Eater (5)
33. 3 Soul Eater (8)
34. 3 Soul Eater (11)
35. 3 Soul Eater (14)
36. 3 Soul Eater (17)
37. 3 Soul Eater (20)(MAX)
38. 3 Weapon Mastery (3)
39. 3 Weapon Mastery (6)
40. 3 Weapon Mastery (9)
41. 3 Weapon Mastery (12)
42. 3 Weapon Mastery (15)
43. 3 Weapon Mastery (18)
44. 2 Weapon Mastery (20)(MAX), 1 Outrage(2)
45. 3 Outrage(5)
46. 3 Outrage(8)
47. 3 Outrage (11)
48. 3 Outrage (14)
49. 3 Outrage (17)
50. 3 Outrage (20)(MAX)
51. 3 Physical Training (3)
52. 3 Physical Training (6)
53. 3 Physical Training (9)
54. 1 Physical Training(10)(Max) 2 Dark Thrust (3)
55. 3 Dark Thrust (6)
56. 3 Dark Thrust (9)
57. 3 Dark Thrust (12)
58. 3 Dark Thrust (15)
59. 3 Dark Thrust (18)
60. 2 Dark Thrust (20)(MAX), 1 Vengeance (2)
61. 3 Vengeance (5)
62. 3 Vengeance (8)
63. 3 Vengeance (11)
64. 3 Vengeance (14)
65. 3 Vengeance (17)
66. 3 Vengeance (20)(MAX)
67. 3 Chaos Lock (4)
68. 3 Chaos Lock (7)
69. 3 Chaos Lock (10)
70. 3 Chaos Lock (13/15)

Demon Slayer build - Third Job Advancement
70. 1 Demon Lash Arch (1)(MAX),1 Carrion Breath (1), 1 Judgement (1), 1 Vortex of Doom (1)
71. 1 Raven Storm (1), 1 Max Fury (1), 1 Focused Fury (1)
72. 3 Max Fury (4)
73. 1 Max Fury (5) 2 Carrion Breath (3)
74. 3 Carrion Breath (6)
75. 3 Carrion Breath (9)
76. 3 Carrion Breath (12)
77. 3 Carrion Breath (15)
78. 3 Carrion Breath (18)
79. 2 Carrion Breath(20)(MAX), 1 Focus Fury(2)
80. 3 Focus Fury(5)
81. 3 Focus Fury(8)
82. 3 Focus Fury(11)
83. 3 Focus Fury(14)
84. 3 Focus Fury(17)
85. 3 Focus Fury(20)
86. 3 Black-Hearted Strength(3)
87. 3 Black-Hearted Strength(6)
88. 3 Black-Hearted Strength(9)
89. 3 Black-Hearted Strength(12)
90. 3 Black-Hearted Strength(15)
91. 3 Black-Hearted Strength(18)
92. 2 Black-Hearted Strength(20), 1 Possessed Aegis(1)
93. 3 Possessed Aegis(4)
94. 3 Possessed Aegis(7)
95. 3 Possessed Aegis(10)
96. 3 Possessed Aegis(13)
97. 2 Possessed Aegis(15) 1 Insult to Injury(1)
98. 3 Insult to Injury(4)
99. 3 Insult to Injury(7)
100. 3 Insult to Injury(10)
101. 3 Insult to Injury(13)
102. 2 Insult to Injury(15), 1 Raven Storm(2)
103. 3 Raven Storm(5)
104. 3 Raven Storm(8)
105. 3 Raven Storm(11)
106. 3 Raven Storm(14)
107. 3 Raven Storm(17)
108. 3 Raven Storm(20)
109. 3 Judgement(4)
110. 3 Judgement(7)
111. 3 Judgement(10)
112. 3 Judgement(13)
113. 3 Judgement(16)
114. 3 Judgement(19)
115. 1 Judgement(20), 1 Vortex of Doom (3)
116. 3 Vortex of Doom (6)
117. 3 Vortex of Doom (9)
118. 3 Vortex of Doom (12)
119. 3 Vortex of Doom (15)
120. 3 Vortex of Doom (18/20)

Demon Slayer build - Fourth Job Advancement
120. 1 Demon Thrash (1), 1 Demon Impact (1), 1 Binding Darkness (1), 1 Leech Aura (1)
121. 1 Demon Cry (1), 1 Obsidian Skin(1), 1 Dark Metamorphosis (1)
122. 1 Barricade Mastery (2), 1 Infernal Concussion (1), 1 Leech Aura(1)
123. 3 Barricade Mastery (4)
124. 3 Barricade Mastery (7)
125. 3 Barricade Mastery (10)
126. 3 Barricade Mastery (13)
127. 3 Barricade Mastery (16)
128. 3 Barricade Mastery (19)
129. 3 Barricade Mastery (22)
130. 3 Barricade Mastery (25)
131. 3 Barricade Mastery (28)
132. 1 Barricade Mastery (29), 2 Demon Impact (3)
133. 3 Demon Impact (6)
134. 3 Demon Impact (9)
135. 3 Demon Impact (12)
136. 3 Demon Impact (15)
137. 3 Demon Impact (18)
138. 3 Demon Impact (21)
139. 3 Demon Impact (24)
140. 3 Demon Impact (27)
141. 3 Demon Impact (30)(MAX)
142. 3 Demon Cry(4)
143. 3 Demon Cry(7)
144. 3 Demon Cry (10)
145. 3 Demon Cry( 13)
146. 3 Demon Cry (16)
147. 3 Demon Cry (19)
148. 1 Demon Cry(20)(MAX), 2 Metamorphosis (3)
149. 3 Metamorphosis (6)
150. 3 Metamorphosis (9)
151. 3 Metamorphosis (12)
152. 3 Metamorphosis (15)
153. 3 Metamorphosis (18)
154. 3 Metamorphosis (21)
155. 3 Metamorphosis (24)
156. 3 Metamorphosis (27)
157. 3 Metamorphosis (30)(MAX)
158. 3 Boundless Rage(3)
159. 3 Boundless Rage(6)
160. 3 Boundless Rage(9)
161. 3 Boundless Rage (12)
162. 3 Boundless Rage (15)(MAX)
163. 3 Binding Darkness(4)
164. 3 Binding Darkness (7)
165. 3 Binding Darkness(10)
166. 3 Binding Darkness(13)
167. 3 Binding Darkness (16)
168. 3 Binding Darkness (19)
169. 1 Binding Darkness (20)(MAX) 2 Leech Aura(3)
170. 3 Leech Aura(6)
171. 3 Maple Warrior(3)
172. 3 Maple Warrior(6)
173. 3 Maple Warrior (9)
174. 3 Maple Warrior (12)
175. 3 Maple Warrior (15)
176. 3 Maple Warrior (18)
177. 3 Maple Warrior (21)
178. 3 Maple Warrior (24)
179. 3 Maple Warrior (27)
180. 3 Maple Warrior (30)(MAX)
181. 3 Leech Aura (9)
182. 1 Leech Aura(10)(MAX), 2 Obsidian Skin(3)
183. 3 Obsidian Skin (6)
184. 3 Obsidian Skin (9)
185. 3 Obsidian Skin (12)
186. 3 Obsidian Skin (15)
187. 3 Obsidian Skin (18)
188. 3 Obsidian Skin (21)
189. 3 Obsidian Skin (24)
190. 3 Obsidian Skin (27)
191. 3 Obsidian Skin (30)(MAX)
192. 3 Infernal Concussion (4)
193. 3 Infernal Concussion (7)
194. 3 Infernal Concussion (10)
195. 3 Infernal Concussion (13)
196. 3 Infernal Concussion(16)
197. 3 Infernal Concussion (19)
198. 3 Infernal Concussion (22)
199. 3 Infernal Concussion (25)
200. 3 Infernal Concussion (28)

That was the last of the Demon Slayer build, I wish you the best in shaping your Demon Slayer build!


0 comments: